Below is a listing of our NESA and IB Maths lessons:
Subject | Level | Hours | Further Information |
---|---|---|---|
Mathematics | Year 11-12 Std. | 2 hrs, 3 hrs | NESA Maths Std. Stage 6 |
Year 11-12 Adv. | 2 hrs, 3 hrs | NESA Maths Adv. Stage 6 | |
Year 11-12 Extn. 1 | 2 hrs, 3 hrs | NESA Maths Extn. 1 Stage 6 | |
Year 11-12 Extn. 2 | 2 hrs, 3 hrs | NESA Maths Extn. 2 Stage 6 | |
Year 9-10 | 1½ hrs, 2 hrs | NESA Maths K-10 | |
Year 7-8 | 1½ hrs, 2 hrs | NESA Maths K-10 | |
Year 4-6 | 1 hr, 1½ hrs | NESA Maths K-10 | |
Mathematics (IB) | IB DP SL | 2 hrs, 3 hrs | IB Mathematics SL |
IB DP HL | 2 hrs, 3 hrs | IB Mathematics HL | |
Mathematical Studies (IB) | IB DP SL | 2 hrs, 3 hrs | IB Mathematical Studies |
Further Mathematics (IB) | IB DP HL | 2 hrs, 3 hrs | IB Further Mathematics |
Mathematics: Analysis and Approaches (IB) |
IB DP SL | 2 hrs, 3 hrs | IB Maths: Analysis and Approaches SL, HL |
IB DP HL | 2 hrs, 3 hrs | IB Maths: Analysis and Approaches SL, HL |
|
Mathematics: Applications and Interpretation (IB) |
IB DP SL | 2 hrs, 3 hrs | IB Maths: Applications and Interpretation SL, HL |
IB DP HL | 2 hrs, 3 hrs | IB Maths: Applications and Interpretation SL, HL |
|
Our Maths lessons are conducted one-on-one or in small, personalised and highly-focused
groups of 2 to 4 students to achieve maximum learning effectiveness.